<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Resources and Libraries</title>
	<atom:link href="http://www.electroniclibrarian.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.electroniclibrarian.com</link>
	<description>April 2 – 4, 2012 - Austin, Texas, USA</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Library Renewal How?: An open discussion of electronic content access and the future of libraries</title>
		<link>http://www.electroniclibrarian.com/2011/library-renewal-how-an-open-discussion-of-electronic-content-access-and-the-future-of-libraries</link>
		<comments>http://www.electroniclibrarian.com/2011/library-renewal-how-an-open-discussion-of-electronic-content-access-and-the-future-of-libraries#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=989</guid>
		<description><![CDATA[Michael Porter, WebJuntion.org and Library Renewal Why in the world don&#8217;t libraries have their own services like Netflix, iTunes, Hulu, Pandora or Spotify? On closer examination, it becomes clear that there really are no good reasons other than a lack of understanding, a lack of effective leadership, a lack of coordination&#8230;.and plenty of greed. With]]></description>
			<content:encoded><![CDATA[<h3><em>Michael Porter, WebJuntion.org and Library Renewal</em></h3>
<p><em> </em></p>
<p><em> </em><br />
Why in the world don&#8217;t libraries have their own services like Netflix, iTunes, Hulu, Pandora or Spotify?  On closer examination, it becomes clear that there really are no good reasons other than a lack of understanding, a lack of effective leadership, a lack of coordination&#8230;.and plenty of greed.  With market trends and technological ubiquity clearly telling us that content in electronic form is what will dominate the information landscape in the coming decades, what can we possibly do at this late stage?  Well, for starters, you can come to this session and chime in with your thoughts and ideas.  You can also get some new information on real things you can do now to help work towards solutions. Come to share and learn and discuss and debate.  It is unfortunate that it is still rare to have time like this to gather and discuss these issues in an open yet focused way, but this is a great place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2011/library-renewal-how-an-open-discussion-of-electronic-content-access-and-the-future-of-libraries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a leader, to the eyes of your manager</title>
		<link>http://www.electroniclibrarian.com/2011/becoming-a-leader-to-the-eyes-of-your-manager</link>
		<comments>http://www.electroniclibrarian.com/2011/becoming-a-leader-to-the-eyes-of-your-manager#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=914</guid>
		<description><![CDATA[Elisabeth Leonard, Western Carolina University Electronic resources consume a large part of a library&#8217;s resources. That puts the electronic resources librarian at the center of short and long term strategic decisions. How can electronic resources librarians leverage this to become library leaders? Join in this discussion of what leadership is, what type of leadership administrators]]></description>
			<content:encoded><![CDATA[<h3><em> Elisabeth Leonard, Western Carolina University</em></h3>
<p>Electronic resources consume a large part of a library&#8217;s resources.  That puts the electronic resources librarian at the center of short and long term strategic decisions.  How can electronic resources librarians leverage this to become library leaders?  Join in this discussion of what leadership is, what type of leadership administrators look for, and how to leverage the role of an electronic resources librarian to be an effective leader in any library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2011/becoming-a-leader-to-the-eyes-of-your-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Unboxing</title>
		<link>http://www.electroniclibrarian.com/2011/the-great-unboxing-2</link>
		<comments>http://www.electroniclibrarian.com/2011/the-great-unboxing-2#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=891</guid>
		<description><![CDATA[Michael Clarke, Silverchair Science+Communications Inc. Publishers have historically oriented their business around the production of specific containers: books, journals, magazines. These formats were not simply convenient vessels for content – the format is inextricably linked to the content itself. Put another way, the content is shaped by the intended container. As publication moves online, the]]></description>
			<content:encoded><![CDATA[<h3><em> Michael Clarke, Silverchair Science+Communications Inc.</em></h3>
<p>Publishers have historically oriented their business around the production of specific containers: books, journals, magazines. These formats were not simply convenient vessels for content – the format is inextricably linked to the content itself. Put another way, the content is shaped by the intended container. As publication moves online, the containers have remained fundamentally the same. Journals have become ejournals. Books have become ebooks. As new technologies – social, mobile, semantic – develop and become widely adopted, the formats are becoming increasingly permeable. Publishers and librarians are beginning to think about content as distinct from format. The breakdown of these formats of information containers—or “boxes”—has profound implications for<br />
publishers, librarians, students, researchers, and other information professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2011/the-great-unboxing-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIP Student Travel grants – Accepting Applications</title>
		<link>http://www.electroniclibrarian.com/other/aiptravelgrants</link>
		<comments>http://www.electroniclibrarian.com/other/aiptravelgrants#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:01:13 +0000</pubDate>
		<dc:creator>kellys</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=879</guid>
		<description><![CDATA[The American Institute of Physics is providing 2 generous travel grants for two students traveling to ER&#38;L in Austin. The travel grant includes (1) Full conference registration, (2) air travel costs, and (3) Hotel accommodations totaling up to $1500 per winner. 2011 Student Travel Grant Applications are being accepted now and will be adjudicated by]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.aip.org/">The American Institute of Physics</a> is providing 2 generous travel grants for two students traveling to  ER&amp;L in Austin. The travel grant includes (1) Full conference  registration, (2) air travel costs, and (3) Hotel accommodations  totaling up to $1500 per winner. <a href="http://www.surveymonkey.com/s/6DTJ899">2011 Student Travel Grant Applications</a> are being accepted now and will be adjudicated by an ER&amp;L volunteer committee.</p>
<p><strong>Application Requirements</strong>: This grant is open to  currently enrolled students wishing to attend ER&amp;L 2011. Student  applicants will be required to supply contact information as well as to  answer a questions related to how access to ER&amp;L can assist the  applicant in achieving professional and academic goals.</p>
<p><strong>Deadline</strong>: Applications are being accepted through  Wednesday, February 2, 2011. Winning applicant names will be posted to  the website no later than Monday, February 7, 2011.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/other/aiptravelgrants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards Panel, Part II: CORE and ESPReSSO</title>
		<link>http://www.electroniclibrarian.com/2011/standards-panel-part-ii-core-and-espresso</link>
		<comments>http://www.electroniclibrarian.com/2011/standards-panel-part-ii-core-and-espresso#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=842</guid>
		<description><![CDATA[Heather Staines, Springer; David Kennedy, Johns Hopkins University Libraries; Bob McQuillan; Innovative Interfaces Part II of this two-part session on standards, moderated by Todd Carpenter of NISO, will examine CORE and ESPReSSO. Libraries, publishers, and federations cooperate to ensure easier access to e-resources through federated identity management. NISO has examined the problem and developed guidelines]]></description>
			<content:encoded><![CDATA[<h3><em> Heather Staines, Springer; David Kennedy, Johns Hopkins University Libraries; Bob McQuillan; Innovative Interfaces</em></h3>
<p>Part II of this two-part session on standards, moderated by Todd Carpenter of NISO, will examine CORE and ESPReSSO. Libraries, publishers, and federations cooperate to ensure easier access to e-resources through federated identity management. NISO has examined the problem and developed guidelines and best practices. (ESPReSSO) While many challenges remain for publishers and federations, sharing tips and tricks eases our way forward to implementation of Shibboleth and other SSO-systems.<br />
The Cost of Resource Exchange (CORE) Protocol provides a common method for the transfer of cost data and related financial information between automated library systems. This session provides an overview of the protocol, and describes potential use case scenarios for libraries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2011/standards-panel-part-ii-core-and-espresso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards Panel, Part I: IOTA and KBART</title>
		<link>http://www.electroniclibrarian.com/2011/standards-panel-part-i-iota-and-kbart</link>
		<comments>http://www.electroniclibrarian.com/2011/standards-panel-part-i-iota-and-kbart#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=840</guid>
		<description><![CDATA[Chad Hutchens, University of Wyoming Libraries; Julie Zhu, AIP; Adam Chandler, Cornell University This first of two sessions on standards will be introduced and moderated by Todd Carpenter of NISO. Chad Hutchens and Julie Zhu will provide information about KBART Phase 1 electronic file holdings format and discuss future developments that the Phase 2 group]]></description>
			<content:encoded><![CDATA[<h3><em> Chad Hutchens, University of Wyoming Libraries; Julie Zhu, AIP; Adam Chandler, Cornell University</em></h3>
<p>This first of two sessions on standards will be introduced and moderated by Todd Carpenter of NISO.  Chad Hutchens and Julie Zhu will provide information about KBART Phase 1 electronic file holdings format and discuss future developments that the Phase 2 group is currently working on. Also addressed will be benefits to libraries, a value proposition for content providers, and details on how to work with publishers and vendors in the effort to make KBART a widely adopted format.  In addition, Adam Chandler will present on the description of tools the NISO IOTA (Improving OpenURLs Through Analytics) Working group are developing to make dynamic reference linking more effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2011/standards-panel-part-i-iota-and-kbart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand-Driven Acquisitions:  New Tools and Strategies for Long-term Management</title>
		<link>http://www.electroniclibrarian.com/2011/demand-driven-acquisitions-new-tools-and-strategies-for-long-term-management</link>
		<comments>http://www.electroniclibrarian.com/2011/demand-driven-acquisitions-new-tools-and-strategies-for-long-term-management#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=838</guid>
		<description><![CDATA[Bryan Keane, ebrary; Robin Champieux, EBL, Michael Levine-Clark, University of Denver; Matt Nauman, YBP Library Services This panel will explore the changes that the widespread adoption of a demand-driven acquisition (DDA) model will necessitate for academic libraries, approval vendors, and e-book vendors. Speakers will examine purchasing patterns for demand-driven materials, suggest ways to better manage]]></description>
			<content:encoded><![CDATA[<h3><em> Bryan Keane, ebrary; Robin Champieux, EBL, Michael Levine-Clark, University of Denver; Matt Nauman,  YBP Library Services</em></h3>
<p>This panel will explore the changes that the widespread adoption of a demand-driven acquisition (DDA) model will necessitate for academic libraries, approval vendors, and e-book vendors. Speakers will examine purchasing patterns for demand-driven materials, suggest ways to better manage DDA, and consider what DDA means for the future of monographic acquisitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2011/demand-driven-acquisitions-new-tools-and-strategies-for-long-term-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bX e-VALUE-ation: Taking a chance that new end-user services also benefit libraries</title>
		<link>http://www.electroniclibrarian.com/2011/bx-e-value-ation-taking-a-chance-that-new-end-user-services-also-benefit-libraries</link>
		<comments>http://www.electroniclibrarian.com/2011/bx-e-value-ation-taking-a-chance-that-new-end-user-services-also-benefit-libraries#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=836</guid>
		<description><![CDATA[Jamene Brooks-Kieffer, Kansas State University Libraries and Nettie Lagace, Ex Libris At a time when libraries compete with information resources ‘in the wild,’ there exists a great deal of pressure to adopt new services to benefit end users accustomed to non-library tools. However, libraries cannot abandon established goals of delivering reliable services, excellent user experiences,]]></description>
			<content:encoded><![CDATA[<h3><em> Jamene Brooks-Kieffer, Kansas State University Libraries and Nettie Lagace, Ex Libris</em></h3>
<p>At a time when libraries compete with information resources ‘in the wild,’ there exists a great deal of pressure to adopt new services to benefit end users accustomed to non-library tools.  However, libraries cannot abandon established goals of delivering reliable services, excellent user experiences, and curated collections. How can novel end user services be evaluated in terms of helping librarians achieve these goals?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2011/bx-e-value-ation-taking-a-chance-that-new-end-user-services-also-benefit-libraries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tipping the Cow: Reorganizing Staff to Support Electronic Resources</title>
		<link>http://www.electroniclibrarian.com/2011/tipping-the-cow-reorganizing-staff-to-support-electronic-resources</link>
		<comments>http://www.electroniclibrarian.com/2011/tipping-the-cow-reorganizing-staff-to-support-electronic-resources#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=834</guid>
		<description><![CDATA[John McDonald, Claremont Colleges Library Just like the prank of cow-tipping, changing our processes to support e-resources in libraries is more often talked about than actually accomplished. It&#8217;s also hard to get started, but once begun, usually happens quickly and can&#8217;t be reversed easily. It&#8217;s also likely to upset many of the sacred cows of]]></description>
			<content:encoded><![CDATA[<h3><em> John McDonald, Claremont Colleges Library</em></h3>
<p>Just like the prank of cow-tipping, changing our processes to support e-resources in libraries is more often talked about than actually accomplished.  It&#8217;s also hard to get started, but once begun, usually happens quickly and can&#8217;t be reversed easily.  It&#8217;s also likely to upset many of the sacred cows of our profession.  Libraries have long known that the focus of technical services departments needs to shift from the print to the digital.  No one knows this better than the technical services staff who saw and continue to see their roles and responsibilities change on a daily basis.  But change in library organizations is slow to emerge and difficult to accomplish.  The Claremont Colleges Library is no different &#8211; changing roles to support electronic resources has not been accomplished in a quick and efficient manner over the past decade.  Instead, with no organizational support for ending print-based tasks, technical services was essentially still designed to handle traditional processes related to print materials management.  This talk will focus on our efforts to move from an organization whose structure was designed to support print collections into one whose first focus is on electronic resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2011/tipping-the-cow-reorganizing-staff-to-support-electronic-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ER&amp;L is Seeking Volunteers</title>
		<link>http://www.electroniclibrarian.com/other/erl-is-seeking-volunteers</link>
		<comments>http://www.electroniclibrarian.com/other/erl-is-seeking-volunteers#comments</comments>
		<pubDate>Thu, 09 Dec 2010 23:17:00 +0000</pubDate>
		<dc:creator>Ranti Junus</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=700</guid>
		<description><![CDATA[The Electronic Resources &#038; Libraries (ER&#038;L) Conference is seeking ten (10) library science student volunteers to be session reporters for the annual conference to be held February 28 – March 2, 2011 in Austin, TX. Volunteers will be selected on a first-come, first-served basis and will receive a 50% discount off the posted cost of]]></description>
			<content:encoded><![CDATA[<p>The Electronic Resources &#038; Libraries (ER&#038;L) Conference is seeking ten (10) library science student volunteers to be session reporters for the annual conference to be held February 28 – March 2, 2011 in Austin, TX. Volunteers will be selected on a first-come, first-served basis and will receive a 50% discount off the posted cost of student registration:</p>
<p>Sept 1 – Dec 15, 2010: $120 ($60 with discount) <br/><br />
Dec 16 – Feb 10, 2011: $150 ($75 with discount) <br/><br />
Feb 11 – Feb 24, 2011: $200 ($100 with discount)<br/></p>
<p>
Volunteers will be required to report on a minimum of three (3) assigned conference sessions. These reports will be published on the conference&#8217;s website alongside the session&#8217;s presentation materials.</p>
<p>Guidelines for reports are as follows:</p>
<ol>
<li>The reporter&#8217;s name will appear in the byline as the author of the report</li>
<li>The deadline for submitting reports is March 18, 2011 (about two weeks after the end of the conference) </li>
<li>Reports are to be summaries of the presentations&#8217; main points and must be full prose (not outlines or notes) and be between 300-700 words.</li>
<li>The committee seeking volunteers reserves the right to edit reports to any degree, or not to publish any report it deems inappropriate or unsatisfactory.</li>
</ol>
<p>Further guidelines will be provided as we approach the conference.</p>
<p>&nbsp;</p>
<h4>Application Details</h4>
<p>Applicants should submit notification of their interest to <a href="http://goo.gl/Pqw9u">http://goo.gl/Pqw9u</a> by January 31, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/other/erl-is-seeking-volunteers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

