<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Resources &#38; Libraries</title>
	<atom:link href="http://www.electroniclibrarian.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.electroniclibrarian.com</link>
	<description>Exploring ideas, trends &#38; technologies in eresources &#38; digital services.</description>
	<lastBuildDate>Sun, 24 Mar 2013 03:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rachel Frick, 2013 ER&amp;L Keynote</title>
		<link>http://www.electroniclibrarian.com/2013/rachel-frick-2013-erl-keynote</link>
		<comments>http://www.electroniclibrarian.com/2013/rachel-frick-2013-erl-keynote#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:22:40 +0000</pubDate>
		<dc:creator>Bonnie Tijerina</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=2949</guid>
		<description><![CDATA[ER&#38;L is pleased to share ER&#38;L’s closing keynote speaker will be Rachel L. Frick. Rachel will present “The Courage of Our Connections: thoughts on professional identities, organizational affiliations and common communities” rounding out ER&#38;L&#8217;s 2013 Keynote Speaker series. [The archived presentation is available here]   About Rachel Frick  Rachel L. Frick is the Director of the Digital [...]]]></description>
			<content:encoded><![CDATA[<p>ER&amp;L is pleased to share ER&amp;L’s closing keynote speaker will be Rachel L. Frick. Rachel will present “<a title="Rachel Frick Keynote #erl13 ER&amp;L 2013" href="http://proposalspace.com/p/1062/s?key=ffLgJBYzG6QPRgWN" target="_blank">The Courage of Our Connections: thoughts on professional identities, organizational affiliations and common communities</a>” rounding out ER&amp;L&#8217;s <a title="2013 Keynote Speakers" href="http://www.electroniclibrarian.com/conference-info/2013-keynote-speakers" target="_blank">2013 Keynote Speaker</a> series. <strong>[The archived presentation is available <a href="http://bit.ly/frickkeynote" target="_blank">here</a>]</strong> <span style="font-size: 0.8em;"> </span></p>
<p><strong>About Rachel Frick</strong><span style="font-size: 0.8em;"> </span></p>
<p><img class="alignleft size-full wp-image-2908" title="rachelfrick" src="http://www.electroniclibrarian.com/q/wp-content/uploads/2013/02/rachelfrick.jpg" alt="" width="200" height="200" />Rachel L. Frick is the Director of the Digital Library Federation Program at the Council on Library and Information Resources (CLIR/DLF <a href="http://www.diglib.org/">http://www.diglib.org</a>). She is also a contributor to the Digital Public Library of American effort, as co-chair of the Content and Scope Workstream (<a href="http://dp.la/workstreams/content">http://dp.la/workstreams/content</a>/). Previous to her work at CLIR, Rachel served as the National Leadership Grants Program for Libraries senior program officer at the Institute for Museum and Library Services.(www.IMLS.gov)</p>
<p>Ms. Frick’s library experiences range from being the head of bibliographic access and digital services at the University of Richmond to a regional sales manager for the Faxon Company, with a variety of library positions in between. She holds an MSLS degree from the University of North Carolina at Chapel Hill and a BA in English literature from Guilford College.</p>
<p><strong>About Electronic Resources &amp; Libraries (ER&amp;L)</strong><br />
Electronic Resources and Libraries (ER&amp;L) is the effort of librarians to improve the way we collect, manage, maintain, assess, and make accessible electronic resources in an ever-changing digital environment. Founded in 2005 by <a title="About Bonnie Tijerina" href="http://www.electroniclibrarian.com/about/bonnietijerina">Bonnie Tijerina</a>, head of electronic resources and serials at Harvard University, ER&amp;L is an annual physical and virtual conference focused on practical, tactical, and strategic work by e-resources management and digital services professionals to further the field. More information about ER&amp;L can be found at <a title="About ER and L #erl13 ER&amp;L About" href="http://www.electroniclibrarian.com/about">www.electroniclibrarian.com/about</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2013/rachel-frick-2013-erl-keynote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Eisenberg, 2013 Keynote Speaker</title>
		<link>http://www.electroniclibrarian.com/2013/dr-mike-eisenberg-2013-keynote-speaker</link>
		<comments>http://www.electroniclibrarian.com/2013/dr-mike-eisenberg-2013-keynote-speaker#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:41:52 +0000</pubDate>
		<dc:creator>Bonnie Tijerina</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=2927</guid>
		<description><![CDATA[The Electronic Resources and Libraries (ER&#38;L) is please to announce Mike Eisenberg as opening Keynote Speaker presenting &#8220;Listening to Users: What the “Google Generation” Says About Using Library &#38; Information Collections, Services, and Systems in the Digital Age&#8221; for the upcoming ER&#38;L conference, March 17-20, 2013. [The archived presentation is available here. Bonnie Tijerina starts at 35:50, Fred [...]]]></description>
			<content:encoded><![CDATA[<p>The Electronic Resources and Libraries (ER&amp;L) is please to announce Mike Eisenberg as opening Keynote Speaker presenting <a title="Eisenberg #erl13 keynote" href="http://proposalspace.com/p/1061/s?key=ffLgJBYzG6QPRgWN" target="_blank">&#8220;Listening to Users: What the “Google Generation” Says About Using Library &amp; Information Collections, Services, and Systems in the Digital Age&#8221;</a> for the upcoming ER&amp;L conference, March 17-20, 2013. <strong>[The archived presentation is available <a href="http://bit.ly/eisenbergerl13" target="_blank">here</a>. </strong>Bonnie Tijerina starts at 35:50, Fred Heath starts at 39:45, Mike Eisenberg starts at 45:50<strong>]</strong></p>
<p><strong>About Dr. Mike B. Eisenberg</strong></p>
<p><img class="alignleft size-medium wp-image-2929" title="Eisenberg Surfing Stacks original (2)" src="http://www.electroniclibrarian.com/q/wp-content/uploads/2013/02/Eisenberg-Surfing-Stacks-original-2-300x238.jpg" alt="" width="300" height="238" />Mike is Professor, Dean Emeritus, and Founding Dean of the Information School at the University of Washington. His life’s work is about helping people to recognize and develop the knowledge and skills necessary to thrive in the information age. We are excited to host Mike. Read a description of his talk on the 2013 <a title="2013 Keynote Speakers" href="http://www.electroniclibrarian.com/conference-info/2013-keynote-speakers">ER&amp;L Keynotes page</a>.</p>
<p>Dr. Mike Eisenberg is the founding dean of the Information School at the University of Washington, serving from 1998 to 2006. Known as an innovator and entrepreneur, Mike approached the iSchool as a  startup—transforming the school into a broad-based information school with academic programs on all levels (bachelors through doctorate), increasing enrollment 400%, generating millions in funded research, and making a difference in industry, the public sector, and education on all levels.</p>
<p>Mike’s current work focuses on information &amp; technology literacy, virtual worlds, and library information and technology programs, K-20. Mike is co-author of the “Big6 approach to information problem-solving” – the most widely used information literacy program in the world. Mike is a prolific author (9 books and dozens of articles and papers) and has worked with thousands of students— pre-K through higher education—as well as people in business, government, and communities to improve individual and organizational information and technology access and use. Mike particularly enjoys working with undergraduate students, introducing them to the opportunities and challenges of the information field.<span style="font-size: 0.8em;"> </span></p>
<p><strong>About Electronic Resources &amp; Libraries (ER&amp;L)</strong><br />
Electronic Resources and Libraries (ER&amp;L) is the effort of librarians to improve the way we collect, manage, maintain, assess, and make accessible electronic resources in an ever-changing digital environment. Founded in 2005 by <a title="About Bonnie Tijerina" href="http://www.electroniclibrarian.com/about/bonnietijerina">Bonnie Tijerina</a>, head of electronic resources and serials at Harvard University, ER&amp;L is an annual physical and virtual conference focused on practical, tactical, and strategic work by e-resources management and digital services professionals to further the field. More information about ER&amp;L can be found at <a title="About ER and L #erl13 ER&amp;L About" href="http://www.electroniclibrarian.com/about">www.electroniclibrarian.com/about</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2013/dr-mike-eisenberg-2013-keynote-speaker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Tonkery, 2013 Keynote Speaker</title>
		<link>http://www.electroniclibrarian.com/2013/dan-tonkery-erl13-keynote-speaker</link>
		<comments>http://www.electroniclibrarian.com/2013/dan-tonkery-erl13-keynote-speaker#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:04:22 +0000</pubDate>
		<dc:creator>Bonnie Tijerina</dc:creator>
				<category><![CDATA[2013]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=2918</guid>
		<description><![CDATA[We are so pleased to welcome a luminary in the field and a friend to ER&#38;L, Dan Tonkery as a 2013 Keynote Speaker. The archived presentation is available here. Read the session description and view the entire keynote line up here. About Dan Tonkery A library veteran of over 40 years, Dan Tonkery is currently [...]]]></description>
			<content:encoded><![CDATA[<p>We are so pleased to welcome a luminary in the field and a friend to ER&amp;L, Dan Tonkery as a 2013 Keynote Speaker.</p>
<p><strong>The archived presentation is available <a title="Dan Tonkery at ER&amp;L" href="http://bit.ly/tonkerykeynote" target="_blank">here</a>.</strong></p>
<p>Read the session description and view the entire keynote line up <a title="2013 Keynote Speakers" href="http://www.electroniclibrarian.com/conference-info/2013-keynote-speakers">here</a>.</p>
<p><strong>About Dan Tonkery</strong></p>
<p><img class="alignleft  wp-image-2910" title="dan tonkery" src="http://www.electroniclibrarian.com/q/wp-content/uploads/2013/02/dan-tonkery-225x300.jpg" alt="" width="180" height="240" /></p>
<p>A library veteran of over 40 years, Dan Tonkery is currently the CEO and President of <a href="http://contentstrategies.com/">Content Strategies</a> where he serves as a senior executive focused on business development opportunities in the international library and publishing marketplace. With distinguished and innovative librarian career at NLM and UCLA and varied entrepreneurial projects including the founding of Horizon Information Services, a electronic publishing company that was sold to EBSCO Industries and Net Pubs International, an electronic publishing company, Dan brings a truly unique library and outstanding entrepreneurial background.</p>
<p>Dan is presenting an interactive and interview-style keynote on Tuesday, March 19th. View the description <a title="ER and L Keynote Presentation by Dan Tonkery" href="http://proposalspace.com/p/1064/s?key=ffLgJBYzG6QPRgWN" target="_blank">here</a>. Dan has also organized an important <a title="ER and L session on Discovery led by Dan Tonkery #erl13" href="http://proposalspace.com/p/1063/s?key=ffLgJBYzG6QPRgWN" target="_blank">session on discovery</a> during ER&amp;L as well. Your questions are welcome and encouraged.</p>
<p>Elizabeth Winter (Georgia Tech and ER&amp;L Program Planning Chair) is working on a conversation for a plenary session with Dan Tonkery at ER&amp;L. Send questions to: elizabeth&lt;DOT&gt;winter&lt;AT&gt;librar<wbr>y&lt;DOT&gt;gatech&lt;DOT&gt;edu</wbr></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2013/dan-tonkery-erl13-keynote-speaker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Renewal How?: An open discussion of electronic content access and the future of libraries</title>
		<link>http://www.electroniclibrarian.com/2011/library-renewal-how-an-open-discussion-of-electronic-content-access-and-the-future-of-libraries</link>
		<comments>http://www.electroniclibrarian.com/2011/library-renewal-how-an-open-discussion-of-electronic-content-access-and-the-future-of-libraries#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:19:24 +0000</pubDate>
		<dc:creator>Bonnie Tijerina</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=989</guid>
		<description><![CDATA[Michael Porter, WebJuntion.org and Library Renewal Why in the world don&#8217;t libraries have their own services like Netflix, iTunes, Hulu, Pandora or Spotify? On closer examination, it becomes clear that there really are no good reasons other than a lack of understanding, a lack of effective leadership, a lack of coordination&#8230;.and plenty of greed. With [...]]]></description>
			<content:encoded><![CDATA[<h3><em>Michael Porter, WebJuntion.org and Library Renewal</em></h3>
<p><em> </em></p>
<p><em> </em><br />
Why in the world don&#8217;t libraries have their own services like Netflix, iTunes, Hulu, Pandora or Spotify?  On closer examination, it becomes clear that there really are no good reasons other than a lack of understanding, a lack of effective leadership, a lack of coordination&#8230;.and plenty of greed.  With market trends and technological ubiquity clearly telling us that content in electronic form is what will dominate the information landscape in the coming decades, what can we possibly do at this late stage?  Well, for starters, you can come to this session and chime in with your thoughts and ideas.  You can also get some new information on real things you can do now to help work towards solutions. Come to share and learn and discuss and debate.  It is unfortunate that it is still rare to have time like this to gather and discuss these issues in an open yet focused way, but this is a great place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2011/library-renewal-how-an-open-discussion-of-electronic-content-access-and-the-future-of-libraries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a leader, to the eyes of your manager</title>
		<link>http://www.electroniclibrarian.com/2011/becoming-a-leader-to-the-eyes-of-your-manager</link>
		<comments>http://www.electroniclibrarian.com/2011/becoming-a-leader-to-the-eyes-of-your-manager#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:29:27 +0000</pubDate>
		<dc:creator>Bonnie Tijerina</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=914</guid>
		<description><![CDATA[Elisabeth Leonard, Western Carolina University Electronic resources consume a large part of a library&#8217;s resources. That puts the electronic resources librarian at the center of short and long term strategic decisions. How can electronic resources librarians leverage this to become library leaders? Join in this discussion of what leadership is, what type of leadership administrators [...]]]></description>
			<content:encoded><![CDATA[<h3><em> Elisabeth Leonard, Western Carolina University</em></h3>
<p>Electronic resources consume a large part of a library&#8217;s resources.  That puts the electronic resources librarian at the center of short and long term strategic decisions.  How can electronic resources librarians leverage this to become library leaders?  Join in this discussion of what leadership is, what type of leadership administrators look for, and how to leverage the role of an electronic resources librarian to be an effective leader in any library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2011/becoming-a-leader-to-the-eyes-of-your-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Unboxing</title>
		<link>http://www.electroniclibrarian.com/2011/the-great-unboxing-2</link>
		<comments>http://www.electroniclibrarian.com/2011/the-great-unboxing-2#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:16:48 +0000</pubDate>
		<dc:creator>Bonnie Tijerina</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=891</guid>
		<description><![CDATA[Michael Clarke, Silverchair Science+Communications Inc. Publishers have historically oriented their business around the production of specific containers: books, journals, magazines. These formats were not simply convenient vessels for content – the format is inextricably linked to the content itself. Put another way, the content is shaped by the intended container. As publication moves online, the [...]]]></description>
			<content:encoded><![CDATA[<h3><em> Michael Clarke, Silverchair Science+Communications Inc.</em></h3>
<p>Publishers have historically oriented their business around the production of specific containers: books, journals, magazines. These formats were not simply convenient vessels for content – the format is inextricably linked to the content itself. Put another way, the content is shaped by the intended container. As publication moves online, the containers have remained fundamentally the same. Journals have become ejournals. Books have become ebooks. As new technologies – social, mobile, semantic – develop and become widely adopted, the formats are becoming increasingly permeable. Publishers and librarians are beginning to think about content as distinct from format. The breakdown of these formats of information containers—or “boxes”—has profound implications for<br />
publishers, librarians, students, researchers, and other information professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2011/the-great-unboxing-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIP Student Travel grants – Accepting Applications</title>
		<link>http://www.electroniclibrarian.com/other/aiptravelgrants</link>
		<comments>http://www.electroniclibrarian.com/other/aiptravelgrants#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:01:13 +0000</pubDate>
		<dc:creator>kellys</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=879</guid>
		<description><![CDATA[The American Institute of Physics is providing 2 generous travel grants for two students traveling to ER&#38;L in Austin. The travel grant includes (1) Full conference registration, (2) air travel costs, and (3) Hotel accommodations totaling up to $1500 per winner. 2011 Student Travel Grant Applications are being accepted now and will be adjudicated by [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.aip.org/">The American Institute of Physics</a> is providing 2 generous travel grants for two students traveling to  ER&amp;L in Austin. The travel grant includes (1) Full conference  registration, (2) air travel costs, and (3) Hotel accommodations  totaling up to $1500 per winner. <a href="http://www.surveymonkey.com/s/6DTJ899">2011 Student Travel Grant Applications</a> are being accepted now and will be adjudicated by an ER&amp;L volunteer committee.</p>
<p><strong>Application Requirements</strong>: This grant is open to  currently enrolled students wishing to attend ER&amp;L 2011. Student  applicants will be required to supply contact information as well as to  answer a questions related to how access to ER&amp;L can assist the  applicant in achieving professional and academic goals.</p>
<p><strong>Deadline</strong>: Applications are being accepted through  Wednesday, February 2, 2011. Winning applicant names will be posted to  the website no later than Monday, February 7, 2011.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/other/aiptravelgrants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards Panel, Part II: CORE and ESPReSSO</title>
		<link>http://www.electroniclibrarian.com/2011/standards-panel-part-ii-core-and-espresso</link>
		<comments>http://www.electroniclibrarian.com/2011/standards-panel-part-ii-core-and-espresso#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:42:40 +0000</pubDate>
		<dc:creator>Bonnie Tijerina</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=842</guid>
		<description><![CDATA[Heather Staines, Springer; David Kennedy, Johns Hopkins University Libraries; Bob McQuillan; Innovative Interfaces Part II of this two-part session on standards, moderated by Todd Carpenter of NISO, will examine CORE and ESPReSSO. Libraries, publishers, and federations cooperate to ensure easier access to e-resources through federated identity management. NISO has examined the problem and developed guidelines [...]]]></description>
			<content:encoded><![CDATA[<h3><em> Heather Staines, Springer; David Kennedy, Johns Hopkins University Libraries; Bob McQuillan; Innovative Interfaces</em></h3>
<p>Part II of this two-part session on standards, moderated by Todd Carpenter of NISO, will examine CORE and ESPReSSO. Libraries, publishers, and federations cooperate to ensure easier access to e-resources through federated identity management. NISO has examined the problem and developed guidelines and best practices. (ESPReSSO) While many challenges remain for publishers and federations, sharing tips and tricks eases our way forward to implementation of Shibboleth and other SSO-systems.<br />
The Cost of Resource Exchange (CORE) Protocol provides a common method for the transfer of cost data and related financial information between automated library systems. This session provides an overview of the protocol, and describes potential use case scenarios for libraries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2011/standards-panel-part-ii-core-and-espresso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards Panel, Part I: IOTA and KBART</title>
		<link>http://www.electroniclibrarian.com/2011/standards-panel-part-i-iota-and-kbart</link>
		<comments>http://www.electroniclibrarian.com/2011/standards-panel-part-i-iota-and-kbart#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:42:12 +0000</pubDate>
		<dc:creator>Bonnie Tijerina</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=840</guid>
		<description><![CDATA[Chad Hutchens, University of Wyoming Libraries; Julie Zhu, AIP; Adam Chandler, Cornell University This first of two sessions on standards will be introduced and moderated by Todd Carpenter of NISO. Chad Hutchens and Julie Zhu will provide information about KBART Phase 1 electronic file holdings format and discuss future developments that the Phase 2 group [...]]]></description>
			<content:encoded><![CDATA[<h3><em> Chad Hutchens, University of Wyoming Libraries; Julie Zhu, AIP; Adam Chandler, Cornell University</em></h3>
<p>This first of two sessions on standards will be introduced and moderated by Todd Carpenter of NISO.  Chad Hutchens and Julie Zhu will provide information about KBART Phase 1 electronic file holdings format and discuss future developments that the Phase 2 group is currently working on. Also addressed will be benefits to libraries, a value proposition for content providers, and details on how to work with publishers and vendors in the effort to make KBART a widely adopted format.  In addition, Adam Chandler will present on the description of tools the NISO IOTA (Improving OpenURLs Through Analytics) Working group are developing to make dynamic reference linking more effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2011/standards-panel-part-i-iota-and-kbart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand-Driven Acquisitions:  New Tools and Strategies for Long-term Management</title>
		<link>http://www.electroniclibrarian.com/2011/demand-driven-acquisitions-new-tools-and-strategies-for-long-term-management</link>
		<comments>http://www.electroniclibrarian.com/2011/demand-driven-acquisitions-new-tools-and-strategies-for-long-term-management#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:41:42 +0000</pubDate>
		<dc:creator>Bonnie Tijerina</dc:creator>
				<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.electroniclibrarian.com/?p=838</guid>
		<description><![CDATA[Bryan Keane, ebrary; Robin Champieux, EBL, Michael Levine-Clark, University of Denver; Matt Nauman, YBP Library Services This panel will explore the changes that the widespread adoption of a demand-driven acquisition (DDA) model will necessitate for academic libraries, approval vendors, and e-book vendors. Speakers will examine purchasing patterns for demand-driven materials, suggest ways to better manage [...]]]></description>
			<content:encoded><![CDATA[<h3><em> Bryan Keane, ebrary; Robin Champieux, EBL, Michael Levine-Clark, University of Denver; Matt Nauman,  YBP Library Services</em></h3>
<p>This panel will explore the changes that the widespread adoption of a demand-driven acquisition (DDA) model will necessitate for academic libraries, approval vendors, and e-book vendors. Speakers will examine purchasing patterns for demand-driven materials, suggest ways to better manage DDA, and consider what DDA means for the future of monographic acquisitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electroniclibrarian.com/2011/demand-driven-acquisitions-new-tools-and-strategies-for-long-term-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
